Label Info
- Serving Size
- 1 Scoop (5.9g)
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 5 g | 2% |
Vitamin C | 150mg | 167% |
Vitamin D3 | 5mcg | 25% |
Zinc | 10mg | 91% |
Fermented Yeast Extract | 500mg | |
Elderberry Extract | 200mg |
- Other Ingredients
Tapioca Maltodextrin, Natural Flavors, Citric Acid, Malic Acid, Stevia Leaf Extract (Reb A), Gum Acacia, Guar Gum, Xanthan Gum.